NoMa

Available units as of 21 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the NoMa unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

13 Nov 2021 #08-05 sold!
07 Apr 2021 #05-04 sold!
08 Mar 2021 #05-03 sold!
01 Dec 2020 #05-08 sold!
29 Nov 2020 #01-07 sold!
17 Oct 2020 #02-04 sold!
25 Sep 2020 #04-04 sold!
23 Sep 2020 #04-06 sold!
20 Sep 2020 #02-05 sold!
13 Sep 2020 #03-04 sold!
07 Sep 2020 #02-06, #05-05, #07-05 sold!
05 Sep 2020 #03-05, #04-05 sold!
04 Sep 2020 #05-06 sold!
02 Sep 2020 #02-01 sold!
01 Sep 2020 #04-01 sold!
29 Aug 2020 #05-02 sold!
28 Aug 2020 #01-08, #01-09, #01-10, #02-02, #02-03, #02-07, #02-08, #02-09, #02-10, #03-01, #03-02, #03-03, #03-06, #03-07, #03-08, #03-09, #03-10, #04-02, #04-03, #04-07, #04-08, #04-09, #04-10, #05-01, #05-07, #05-09, #05-10, #06-05, #06-06, #07-06, #08-06 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the NoMa appointed sales team and its associates from noma.alanchan.biz. I also agree to the Privacy Policy of this website.